0.9.31 | 200.00M
Estratégia Dec 17,2024
2.2.50 | by Bamgru | 32.00M
1.60 | 88.60M
1.5 | 73.67M
1.4.184 | by IGG.COM | 743.21M
3.2729.1 | by Supercell | 299.17M
Estratégia Dec 16,2024
1.152 | by Witching Hour Studios | 18.10M
1.094 | by HeroCraft Ltd. | 163.00M
1.0.287 | by Fansipan Limited | 157.00M
2.9.0 | 141.42M
Cartão丨20.30M
1.1
Quebra-cabeça丨17.05M
1.0.18
Esportes丨102.27M
2.1.36
Estratégia丨157.00M
1.0.287
Cartão丨18.00M
4.5.7
Reprodução de papel丨19.00M
0.1