Fortnite Chapter 6 Season 1: Headshot Damage Breakdown for Every Weapon
The return of hitscan in Fortnite Chapter 6 Season 1 makes precise headshots crucial. This guide details the headshot damage for each weapon, helping you choose the optimal loadout for a Victory Royale. The damage varies by weapon type and rarity.
Assault Rifles
- Holo Twister Assault Rifle
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 42 | 27 | 25 | 5.55 | 2.80s |
Uncommon | 44 | 29 | 25 | 5.55 | 2.67s |
Rare | 47 | 30 | 25 | 5.55 | 2.55s |
Epic | 50 | 32 | 25 | 5.55 | 2.42s |
Legendary | 51 | 33 | 25 | 5.55 | 2.29s |
Mythic | 54 | 35 | 25 | 5.55 | 2.17s |
The Holo Twister excels with its low recoil, scope, and high rate of fire.
- Fury Assault Rifle
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 33 | 22 | 28 | 7.45 | 2.91s |
Uncommon | 35 | 23 | 28 | 7.45 | 2.78s |
Rare | 36 | 24 | 28 | 7.45 | 2.65s |
Epic | 38 | 25 | 28 | 7.45 | 2.52s |
Legendary | 39 | 26 | 28 | 7.45 | 2.38s |
Mythic | 42 | 28 | 28 | 7.45 | 2.25s |
Ideal for close to medium range, but lower damage and recoil can be challenging.
- Ranger Assault Rifle
Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
---|---|---|---|---|---|
Common | 46 | 31 | 25 | 4 | 2.75s |
Uncommon | 48 | 32 | 25 | 4 | 2.625s |
Rare | 51 | 34 | 25 | 4 | 2.5s |
Epic | 54 | 36 | 25 | 4 | 2.375s |
Legendary | 56 | 37 | 25 | 4 | 2.25s |
Mythic | 58 | 39 | 25 | 4 | 2.125s |
Highest headshot damage among Assault Rifles, but recoil and lack of scope can hinder accuracy.
(Shotguns, SMGs, Pistols, Sniper Rifles, and Headshot Multipliers follow a similar format, omitted for brevity but maintain the same structure as above.)
This detailed breakdown empowers you to make informed weapon choices based on your playstyle and combat situations. Remember to consider factors beyond just damage, such as fire rate, recoil, and magazine size.